Boy nameCurrently #184 in the USSteady
Alejandro
//ɑleɪˈjɑndɹoʊ//
4 syllablesPeak year: 20019 lettersStarts with A
Meaning & origin
We're still researching Alejandro's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Alejandro's popularity over time
| Year | Births named Alejandro |
|---|---|
| 1885 | 5 |
| 1887 | 5 |
| 1890 | 5 |
| 1898 | 5 |
| 1900 | 6 |
| 1901 | 5 |
| 1902 | 6 |
| 1903 | 8 |
| 1904 | 8 |
| 1905 | 7 |
| 1907 | 7 |
| 1908 | 8 |
| 1909 | 11 |
| 1910 | 7 |
| 1912 | 9 |
| 1913 | 14 |
| 1914 | 23 |
| 1915 | 24 |
| 1916 | 31 |
| 1917 | 42 |
| 1918 | 37 |
| 1919 | 41 |
| 1920 | 67 |
| 1921 | 70 |
| 1922 | 63 |
| 1923 | 70 |
| 1924 | 58 |
| 1925 | 87 |
| 1926 | 67 |
| 1927 | 88 |
| 1928 | 79 |
| 1929 | 83 |
| 1930 | 102 |
| 1931 | 89 |
| 1932 | 88 |
| 1933 | 81 |
| 1934 | 78 |
| 1935 | 81 |
| 1936 | 62 |
| 1937 | 74 |
| 1938 | 61 |
| 1939 | 64 |
| 1940 | 85 |
| 1941 | 72 |
| 1942 | 60 |
| 1943 | 69 |
| 1944 | 94 |
| 1945 | 86 |
| 1946 | 105 |
| 1947 | 116 |
| 1948 | 134 |
| 1949 | 117 |
| 1950 | 117 |
| 1951 | 149 |
| 1952 | 175 |
| 1953 | 152 |
| 1954 | 161 |
| 1955 | 154 |
| 1956 | 178 |
| 1957 | 211 |
| 1958 | 205 |
| 1959 | 211 |
| 1960 | 201 |
| 1961 | 247 |
| 1962 | 247 |
| 1963 | 262 |
| 1964 | 300 |
| 1965 | 282 |
| 1966 | 313 |
| 1967 | 310 |
| 1968 | 426 |
| 1969 | 521 |
| 1970 | 587 |
| 1971 | 689 |
| 1972 | 702 |
| 1973 | 774 |
| 1974 | 879 |
| 1975 | 1,030 |
| 1976 | 1,089 |
| 1977 | 1,091 |
| 1978 | 1,119 |
| 1979 | 1,255 |
| 1980 | 1,327 |
| 1981 | 1,500 |
| 1982 | 1,523 |
| 1983 | 1,359 |
| 1984 | 1,339 |
| 1985 | 1,480 |
| 1986 | 1,657 |
| 1987 | 1,603 |
| 1988 | 1,634 |
| 1989 | 2,117 |
| 1990 | 2,681 |
| 1991 | 2,812 |
| 1992 | 3,238 |
| 1993 | 3,583 |
| 1994 | 3,505 |
| 1995 | 3,564 |
| 1996 | 3,707 |
| 1997 | 4,028 |
| 1998 | 4,071 |
| 1999 | 4,337 |
| 2000 | 4,540 |
| 2001 | 4,577 |
| 2002 | 4,375 |
| 2003 | 4,337 |
| 2004 | 4,465 |
| 2005 | 4,492 |
| 2006 | 4,563 |
| 2007 | 4,294 |
| 2008 | 4,176 |
| 2009 | 3,449 |
| 2010 | 3,720 |
| 2011 | 3,096 |
| 2012 | 2,734 |
| 2013 | 2,469 |
| 2014 | 2,608 |
| 2015 | 2,316 |
| 2016 | 2,208 |
| 2017 | 2,032 |
| 2018 | 1,900 |
| 2019 | 1,971 |
| 2020 | 1,792 |
| 2021 | 1,843 |
| 2022 | 1,964 |
| 2023 | 1,835 |
| 2024 | 1,992 |
Alejandro through the decades
- Alejandro peaked in 2001, when 4,577 babies were named Alejandro in the US.
- Over the last 10 years of data (2015–2024), use of Alejandro has fallen 44% compared to the 10 years before that.
- Alejandro currently ranks #184 in the US and is holding steady.