Girl nameCurrently #233 in the USRising
Antonella
4 syllablesPeak year: 20249 lettersStarts with A
Meaning & origin
We're still researching Antonella's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Antonella's popularity over time
| Year | Births named Antonella |
|---|---|
| 1954 | 5 |
| 1961 | 7 |
| 1962 | 7 |
| 1963 | 13 |
| 1964 | 13 |
| 1965 | 23 |
| 1966 | 16 |
| 1967 | 16 |
| 1968 | 25 |
| 1969 | 27 |
| 1970 | 22 |
| 1971 | 39 |
| 1972 | 43 |
| 1973 | 36 |
| 1974 | 34 |
| 1975 | 48 |
| 1976 | 30 |
| 1977 | 30 |
| 1978 | 31 |
| 1979 | 28 |
| 1980 | 38 |
| 1981 | 29 |
| 1982 | 31 |
| 1983 | 30 |
| 1984 | 21 |
| 1985 | 35 |
| 1986 | 31 |
| 1987 | 21 |
| 1988 | 25 |
| 1989 | 26 |
| 1990 | 31 |
| 1991 | 23 |
| 1992 | 18 |
| 1993 | 25 |
| 1994 | 32 |
| 1995 | 31 |
| 1996 | 50 |
| 1997 | 39 |
| 1998 | 34 |
| 1999 | 33 |
| 2000 | 32 |
| 2001 | 43 |
| 2002 | 56 |
| 2003 | 75 |
| 2004 | 63 |
| 2005 | 71 |
| 2006 | 61 |
| 2007 | 149 |
| 2008 | 168 |
| 2009 | 153 |
| 2010 | 172 |
| 2011 | 188 |
| 2012 | 170 |
| 2013 | 208 |
| 2014 | 217 |
| 2015 | 262 |
| 2016 | 370 |
| 2017 | 468 |
| 2018 | 665 |
| 2019 | 564 |
| 2020 | 526 |
| 2021 | 557 |
| 2022 | 726 |
| 2023 | 1,093 |
| 2024 | 1,329 |
Antonella through the decades
- Antonella peaked in 2024, when 1,329 babies were named Antonella in the US.
- Over the last 10 years of data (2015–2024), use of Antonella has risen 321% compared to the 10 years before that.
- Antonella currently ranks #233 in the US and is on the rise.