Girl nameCurrently #644 in the USRising
Isabela
4 syllablesPeak year: 20047 lettersStarts with I
Meaning & origin
We're still researching Isabela's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Isabela's popularity over time
| Year | Births named Isabela |
|---|---|
| 1982 | 6 |
| 1983 | 7 |
| 1984 | 7 |
| 1985 | 6 |
| 1987 | 8 |
| 1988 | 6 |
| 1989 | 19 |
| 1990 | 32 |
| 1991 | 28 |
| 1992 | 29 |
| 1993 | 46 |
| 1994 | 59 |
| 1995 | 75 |
| 1996 | 82 |
| 1997 | 115 |
| 1998 | 157 |
| 1999 | 223 |
| 2000 | 259 |
| 2001 | 322 |
| 2002 | 403 |
| 2003 | 610 |
| 2004 | 695 |
| 2005 | 539 |
| 2006 | 676 |
| 2007 | 634 |
| 2008 | 575 |
| 2009 | 623 |
| 2010 | 511 |
| 2011 | 426 |
| 2012 | 462 |
| 2013 | 427 |
| 2014 | 389 |
| 2015 | 370 |
| 2016 | 351 |
| 2017 | 336 |
| 2018 | 330 |
| 2019 | 357 |
| 2020 | 328 |
| 2021 | 329 |
| 2022 | 510 |
| 2023 | 446 |
| 2024 | 456 |
Isabela through the decades
- Isabela peaked in 2004, when 695 babies were named Isabela in the US.
- Over the last 10 years of data (2015–2024), use of Isabela has fallen 28% compared to the 10 years before that.
- Isabela currently ranks #644 in the US and is on the rise.