Girl nameCurrently #1,367 in the USSteady
Ayesha
//ˈaɪsɑ//
2 syllablesPeak year: 20166 lettersStarts with A
Meaning & origin
We're still researching Ayesha's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Ayesha's popularity over time
| Year | Births named Ayesha |
|---|---|
| 1950 | 6 |
| 1962 | 8 |
| 1963 | 5 |
| 1964 | 6 |
| 1965 | 17 |
| 1966 | 19 |
| 1967 | 27 |
| 1968 | 15 |
| 1969 | 29 |
| 1970 | 56 |
| 1971 | 62 |
| 1972 | 35 |
| 1973 | 72 |
| 1974 | 65 |
| 1975 | 72 |
| 1976 | 77 |
| 1977 | 125 |
| 1978 | 135 |
| 1979 | 147 |
| 1980 | 146 |
| 1981 | 138 |
| 1982 | 148 |
| 1983 | 134 |
| 1984 | 120 |
| 1985 | 121 |
| 1986 | 96 |
| 1987 | 102 |
| 1988 | 102 |
| 1989 | 107 |
| 1990 | 110 |
| 1991 | 141 |
| 1992 | 118 |
| 1993 | 109 |
| 1994 | 112 |
| 1995 | 109 |
| 1996 | 90 |
| 1997 | 111 |
| 1998 | 105 |
| 1999 | 88 |
| 2000 | 113 |
| 2001 | 99 |
| 2002 | 118 |
| 2003 | 103 |
| 2004 | 92 |
| 2005 | 107 |
| 2006 | 102 |
| 2007 | 118 |
| 2008 | 116 |
| 2009 | 107 |
| 2010 | 100 |
| 2011 | 123 |
| 2012 | 106 |
| 2013 | 123 |
| 2014 | 152 |
| 2015 | 151 |
| 2016 | 177 |
| 2017 | 161 |
| 2018 | 150 |
| 2019 | 149 |
| 2020 | 146 |
| 2021 | 142 |
| 2022 | 171 |
| 2023 | 161 |
| 2024 | 166 |
Ayesha through the decades
- Ayesha peaked in 2016, when 177 babies were named Ayesha in the US.
- The 2020s were Ayesha's strongest decade, averaging 157 births a year.
- Over the last 10 years of data (2015–2024), use of Ayesha has risen 36% compared to the 10 years before that.
- Ayesha currently ranks #1,367 in the US and is holding steady.