Unisex nameCurrently #486 in the USRising
Denver
DEN-ver//ˈdɛnvər//
2 syllablesPeak year: 20246 lettersStarts with D
Meaning & origin
Green valley (from an English place name)
Denver comes from an English place name meaning 'green valley' or ford, and is best known as the name of the Colorado capital, itself named for territorial governor James W. Denver. Its confident, geographic sound has made it a distinctive modern unisex choice.
Denver's popularity over time
| Year | Births named Denver |
|---|---|
| 1880 | 5 |
| 1887 | 6 |
| 1889 | 7 |
| 1890 | 9 |
| 1894 | 6 |
| 1895 | 12 |
| 1897 | 6 |
| 1898 | 8 |
| 1899 | 10 |
| 1900 | 13 |
| 1901 | 11 |
| 1902 | 14 |
| 1903 | 9 |
| 1904 | 14 |
| 1905 | 14 |
| 1906 | 7 |
| 1907 | 19 |
| 1908 | 17 |
| 1909 | 18 |
| 1910 | 23 |
| 1911 | 21 |
| 1912 | 56 |
| 1913 | 81 |
| 1914 | 87 |
| 1915 | 154 |
| 1916 | 122 |
| 1917 | 150 |
| 1918 | 125 |
| 1919 | 193 |
| 1920 | 194 |
| 1921 | 199 |
| 1922 | 180 |
| 1923 | 178 |
| 1924 | 170 |
| 1925 | 208 |
| 1926 | 161 |
| 1927 | 199 |
| 1928 | 167 |
| 1929 | 157 |
| 1930 | 136 |
| 1931 | 120 |
| 1932 | 153 |
| 1933 | 140 |
| 1934 | 128 |
| 1935 | 172 |
| 1936 | 143 |
| 1937 | 167 |
| 1938 | 136 |
| 1939 | 135 |
| 1940 | 142 |
| 1941 | 121 |
| 1942 | 154 |
| 1943 | 144 |
| 1944 | 126 |
| 1945 | 152 |
| 1946 | 168 |
| 1947 | 177 |
| 1948 | 160 |
| 1949 | 154 |
| 1950 | 137 |
| 1951 | 169 |
| 1952 | 140 |
| 1953 | 134 |
| 1954 | 118 |
| 1955 | 135 |
| 1956 | 129 |
| 1957 | 103 |
| 1958 | 120 |
| 1959 | 116 |
| 1960 | 106 |
| 1961 | 102 |
| 1962 | 103 |
| 1963 | 97 |
| 1964 | 124 |
| 1965 | 78 |
| 1966 | 88 |
| 1967 | 98 |
| 1968 | 92 |
| 1969 | 96 |
| 1970 | 86 |
| 1971 | 107 |
| 1972 | 94 |
| 1973 | 90 |
| 1974 | 101 |
| 1975 | 132 |
| 1976 | 117 |
| 1977 | 109 |
| 1978 | 113 |
| 1979 | 129 |
| 1980 | 103 |
| 1981 | 115 |
| 1982 | 124 |
| 1983 | 111 |
| 1984 | 103 |
| 1985 | 93 |
| 1986 | 114 |
| 1987 | 114 |
| 1988 | 106 |
| 1989 | 103 |
| 1990 | 117 |
| 1991 | 123 |
| 1992 | 132 |
| 1993 | 132 |
| 1994 | 174 |
| 1995 | 171 |
| 1996 | 165 |
| 1997 | 175 |
| 1998 | 221 |
| 1999 | 251 |
| 2000 | 204 |
| 2001 | 198 |
| 2002 | 179 |
| 2003 | 189 |
| 2004 | 164 |
| 2005 | 179 |
| 2006 | 186 |
| 2007 | 191 |
| 2008 | 217 |
| 2009 | 179 |
| 2010 | 172 |
| 2011 | 201 |
| 2012 | 206 |
| 2013 | 244 |
| 2014 | 312 |
| 2015 | 439 |
| 2016 | 450 |
| 2017 | 492 |
| 2018 | 619 |
| 2019 | 723 |
| 2020 | 837 |
| 2021 | 944 |
| 2022 | 967 |
| 2023 | 947 |
| 2024 | 995 |
Denver through the decades
- Denver peaked in 2024, when 995 babies were named Denver in the US.
- Over the last 10 years of data (2015–2024), use of Denver has risen 255% compared to the 10 years before that.
- Denver currently ranks #486 in the US and is on the rise.
Nicknames
Denny
Variants & spellings
Denva