Boy nameCurrently #103 in the USFalling
Easton
EE-stun//ˈiːstən//
2 syllablesPeak year: 20166 lettersStarts with E
Meaning & origin
East-facing settlement
Easton comes from an English place name and surname meaning 'east-facing town or settlement'. Its smooth, modern-vintage sound made it a fast-rising boys' name in the 2010s.
Easton's popularity over time
| Year | Births named Easton |
|---|---|
| 1907 | 5 |
| 1912 | 5 |
| 1914 | 7 |
| 1915 | 6 |
| 1916 | 10 |
| 1917 | 5 |
| 1919 | 8 |
| 1920 | 9 |
| 1921 | 6 |
| 1922 | 8 |
| 1923 | 7 |
| 1924 | 7 |
| 1930 | 5 |
| 1931 | 8 |
| 1932 | 6 |
| 1934 | 5 |
| 1935 | 7 |
| 1936 | 5 |
| 1940 | 5 |
| 1941 | 5 |
| 1944 | 5 |
| 1947 | 5 |
| 1948 | 7 |
| 1955 | 6 |
| 1963 | 7 |
| 1964 | 6 |
| 1966 | 5 |
| 1973 | 7 |
| 1975 | 6 |
| 1977 | 7 |
| 1978 | 5 |
| 1981 | 9 |
| 1982 | 10 |
| 1983 | 18 |
| 1984 | 27 |
| 1985 | 20 |
| 1986 | 38 |
| 1987 | 22 |
| 1988 | 25 |
| 1989 | 45 |
| 1990 | 59 |
| 1991 | 61 |
| 1992 | 59 |
| 1993 | 91 |
| 1994 | 127 |
| 1995 | 153 |
| 1996 | 183 |
| 1997 | 206 |
| 1998 | 267 |
| 1999 | 281 |
| 2000 | 356 |
| 2001 | 363 |
| 2002 | 426 |
| 2003 | 513 |
| 2004 | 639 |
| 2005 | 753 |
| 2006 | 858 |
| 2007 | 918 |
| 2008 | 1,135 |
| 2009 | 1,389 |
| 2010 | 2,747 |
| 2011 | 3,805 |
| 2012 | 3,995 |
| 2013 | 4,704 |
| 2014 | 5,054 |
| 2015 | 5,301 |
| 2016 | 5,703 |
| 2017 | 5,570 |
| 2018 | 5,511 |
| 2019 | 4,944 |
| 2020 | 4,695 |
| 2021 | 4,678 |
| 2022 | 4,205 |
| 2023 | 3,674 |
| 2024 | 3,363 |
Easton through the decades
- Easton peaked in 2016, when 5,703 babies were named Easton in the US.
- Over the last 10 years of data (2015–2024), use of Easton has risen 88% compared to the 10 years before that.
- Easton currently ranks #103 in the US and is cooling off.
Nicknames
East
Variants & spellings
Eastin