Girl nameCurrently #4,801 in the USRising
Hyacinth
//ˈhaɪəˌsɪnθ//
3 syllablesPeak year: 19208 lettersStarts with H
Meaning & origin
We're still researching Hyacinth's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Hyacinth's popularity over time
| Year | Births named Hyacinth |
|---|---|
| 1894 | 5 |
| 1896 | 5 |
| 1897 | 6 |
| 1899 | 7 |
| 1901 | 8 |
| 1902 | 9 |
| 1904 | 8 |
| 1905 | 6 |
| 1907 | 5 |
| 1908 | 5 |
| 1909 | 13 |
| 1910 | 10 |
| 1911 | 6 |
| 1912 | 14 |
| 1913 | 15 |
| 1914 | 16 |
| 1915 | 18 |
| 1916 | 19 |
| 1917 | 24 |
| 1918 | 22 |
| 1919 | 18 |
| 1920 | 29 |
| 1921 | 17 |
| 1922 | 25 |
| 1923 | 18 |
| 1924 | 9 |
| 1925 | 12 |
| 1926 | 15 |
| 1927 | 10 |
| 1928 | 14 |
| 1929 | 5 |
| 1930 | 8 |
| 1931 | 9 |
| 1932 | 6 |
| 1933 | 5 |
| 1934 | 7 |
| 1935 | 5 |
| 1936 | 5 |
| 1937 | 8 |
| 1938 | 10 |
| 1941 | 7 |
| 1943 | 6 |
| 1944 | 8 |
| 1947 | 8 |
| 1948 | 10 |
| 1949 | 6 |
| 1950 | 7 |
| 1953 | 6 |
| 1954 | 6 |
| 1955 | 8 |
| 1958 | 7 |
| 1959 | 5 |
| 1964 | 9 |
| 1970 | 9 |
| 1974 | 11 |
| 1975 | 10 |
| 1976 | 13 |
| 1978 | 8 |
| 1979 | 7 |
| 1980 | 9 |
| 1981 | 11 |
| 1982 | 9 |
| 1983 | 6 |
| 1984 | 6 |
| 1985 | 6 |
| 1986 | 6 |
| 1987 | 5 |
| 1991 | 8 |
| 1992 | 5 |
| 1993 | 6 |
| 1994 | 6 |
| 1995 | 5 |
| 1997 | 5 |
| 1998 | 11 |
| 1999 | 7 |
| 2000 | 14 |
| 2001 | 8 |
| 2002 | 9 |
| 2003 | 7 |
| 2004 | 9 |
| 2005 | 8 |
| 2006 | 11 |
| 2007 | 12 |
| 2008 | 6 |
| 2009 | 8 |
| 2010 | 7 |
| 2012 | 7 |
| 2013 | 5 |
| 2014 | 7 |
| 2015 | 9 |
| 2016 | 6 |
| 2017 | 7 |
| 2018 | 7 |
| 2019 | 9 |
| 2020 | 5 |
| 2021 | 16 |
| 2022 | 11 |
| 2023 | 17 |
| 2024 | 28 |
Hyacinth through the decades
- Hyacinth peaked in 1920, when 29 babies were named Hyacinth in the US.
- The 1910s were Hyacinth's strongest decade, averaging 16 births a year.
- Over the last 10 years of data (2015–2024), use of Hyacinth has risen 44% compared to the 10 years before that.
- Hyacinth currently ranks #4,801 in the US and is on the rise.