Girl nameCurrently #1,299 in the USSteady
Khadijah
3 syllablesPeak year: 19948 lettersStarts with K
Meaning & origin
We're still researching Khadijah's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Khadijah's popularity over time
| Year | Births named Khadijah |
|---|---|
| 1962 | 5 |
| 1963 | 10 |
| 1964 | 10 |
| 1965 | 8 |
| 1966 | 5 |
| 1967 | 10 |
| 1968 | 8 |
| 1969 | 18 |
| 1970 | 19 |
| 1971 | 20 |
| 1972 | 24 |
| 1973 | 38 |
| 1974 | 28 |
| 1975 | 33 |
| 1976 | 38 |
| 1977 | 60 |
| 1978 | 72 |
| 1979 | 76 |
| 1980 | 67 |
| 1981 | 69 |
| 1982 | 56 |
| 1983 | 59 |
| 1984 | 57 |
| 1985 | 65 |
| 1986 | 77 |
| 1987 | 69 |
| 1988 | 76 |
| 1989 | 77 |
| 1990 | 100 |
| 1991 | 97 |
| 1992 | 159 |
| 1993 | 435 |
| 1994 | 1,622 |
| 1995 | 438 |
| 1996 | 261 |
| 1997 | 198 |
| 1998 | 188 |
| 1999 | 127 |
| 2000 | 104 |
| 2001 | 94 |
| 2002 | 95 |
| 2003 | 107 |
| 2004 | 89 |
| 2005 | 77 |
| 2006 | 59 |
| 2007 | 62 |
| 2008 | 76 |
| 2009 | 73 |
| 2010 | 81 |
| 2011 | 95 |
| 2012 | 84 |
| 2013 | 107 |
| 2014 | 109 |
| 2015 | 108 |
| 2016 | 138 |
| 2017 | 131 |
| 2018 | 137 |
| 2019 | 131 |
| 2020 | 121 |
| 2021 | 121 |
| 2022 | 135 |
| 2023 | 160 |
| 2024 | 177 |
Khadijah through the decades
- Khadijah peaked in 1994, when 1,622 babies were named Khadijah in the US.
- Over the last 10 years of data (2015–2024), use of Khadijah has risen 65% compared to the 10 years before that.
- Khadijah currently ranks #1,299 in the US and is holding steady.