Girl nameCurrently #3,420 in the USRising
Kristel
2 syllablesPeak year: 19827 lettersStarts with K
Meaning & origin
We're still researching Kristel's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Kristel's popularity over time
| Year | Births named Kristel |
|---|---|
| 1952 | 6 |
| 1953 | 12 |
| 1954 | 11 |
| 1956 | 11 |
| 1958 | 6 |
| 1959 | 8 |
| 1960 | 14 |
| 1961 | 19 |
| 1962 | 12 |
| 1963 | 16 |
| 1964 | 22 |
| 1965 | 26 |
| 1966 | 24 |
| 1967 | 26 |
| 1968 | 24 |
| 1969 | 36 |
| 1970 | 49 |
| 1971 | 47 |
| 1972 | 57 |
| 1973 | 72 |
| 1974 | 53 |
| 1975 | 57 |
| 1976 | 66 |
| 1977 | 83 |
| 1978 | 108 |
| 1979 | 78 |
| 1980 | 108 |
| 1981 | 129 |
| 1982 | 145 |
| 1983 | 129 |
| 1984 | 100 |
| 1985 | 87 |
| 1986 | 52 |
| 1987 | 35 |
| 1988 | 54 |
| 1989 | 57 |
| 1990 | 46 |
| 1991 | 50 |
| 1992 | 36 |
| 1993 | 33 |
| 1994 | 26 |
| 1995 | 21 |
| 1996 | 28 |
| 1997 | 22 |
| 1998 | 13 |
| 1999 | 12 |
| 2000 | 20 |
| 2001 | 19 |
| 2002 | 20 |
| 2003 | 18 |
| 2004 | 19 |
| 2005 | 17 |
| 2006 | 18 |
| 2007 | 17 |
| 2008 | 20 |
| 2009 | 23 |
| 2010 | 32 |
| 2011 | 122 |
| 2012 | 47 |
| 2013 | 27 |
| 2014 | 32 |
| 2015 | 36 |
| 2016 | 41 |
| 2017 | 24 |
| 2018 | 17 |
| 2019 | 40 |
| 2020 | 31 |
| 2021 | 35 |
| 2022 | 46 |
| 2023 | 66 |
| 2024 | 46 |
Kristel through the decades
- Kristel peaked in 1982, when 145 babies were named Kristel in the US.
- Over the last 10 years of data (2015–2024), use of Kristel has risen 8% compared to the 10 years before that.
- Kristel currently ranks #3,420 in the US and is on the rise.