Boy nameCurrently #7,507 in the USFalling
Lebron
//ˈlɛbɹən//
2 syllablesPeak year: 20076 lettersStarts with L
Meaning & origin
We're still researching Lebron's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Lebron's popularity over time
| Year | Births named Lebron |
|---|---|
| 1925 | 6 |
| 1926 | 5 |
| 1933 | 6 |
| 1938 | 7 |
| 1939 | 12 |
| 1940 | 6 |
| 1941 | 7 |
| 1942 | 6 |
| 1944 | 6 |
| 1947 | 6 |
| 1948 | 8 |
| 1949 | 14 |
| 1950 | 8 |
| 1951 | 11 |
| 1952 | 8 |
| 1953 | 10 |
| 1954 | 9 |
| 1955 | 11 |
| 1956 | 9 |
| 1957 | 7 |
| 1958 | 10 |
| 1959 | 10 |
| 1960 | 10 |
| 1961 | 7 |
| 1962 | 10 |
| 1963 | 9 |
| 1965 | 14 |
| 1966 | 6 |
| 1967 | 5 |
| 1968 | 9 |
| 1970 | 7 |
| 1972 | 7 |
| 1973 | 10 |
| 1974 | 6 |
| 1975 | 6 |
| 1976 | 6 |
| 1977 | 7 |
| 1978 | 5 |
| 1979 | 5 |
| 1980 | 5 |
| 1981 | 7 |
| 1983 | 9 |
| 1984 | 5 |
| 1985 | 11 |
| 1986 | 5 |
| 1987 | 7 |
| 1991 | 5 |
| 1993 | 7 |
| 1998 | 6 |
| 2001 | 6 |
| 2002 | 6 |
| 2003 | 42 |
| 2004 | 96 |
| 2005 | 90 |
| 2006 | 100 |
| 2007 | 110 |
| 2008 | 84 |
| 2009 | 98 |
| 2010 | 99 |
| 2011 | 57 |
| 2012 | 54 |
| 2013 | 57 |
| 2014 | 39 |
| 2015 | 35 |
| 2016 | 29 |
| 2017 | 24 |
| 2018 | 32 |
| 2019 | 21 |
| 2020 | 15 |
| 2021 | 19 |
| 2022 | 7 |
| 2023 | 10 |
| 2024 | 11 |
Lebron through the decades
- Lebron peaked in 2007, when 110 babies were named Lebron in the US.
- Over the last 10 years of data (2015–2024), use of Lebron has fallen 74% compared to the 10 years before that.
- Lebron currently ranks #7,507 in the US and is cooling off.