Unisex nameCurrently #3,559 in the USFalling
Lexington
//ˈlɛksɪŋtən//
3 syllablesPeak year: 20189 lettersStarts with L
Meaning & origin
We're still researching Lexington's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Lexington's popularity over time
| Year | Births named Lexington |
|---|---|
| 1987 | 5 |
| 1988 | 9 |
| 1989 | 15 |
| 1990 | 6 |
| 1991 | 5 |
| 1992 | 18 |
| 1993 | 18 |
| 1994 | 16 |
| 1995 | 20 |
| 1996 | 25 |
| 1997 | 32 |
| 1998 | 32 |
| 1999 | 27 |
| 2000 | 35 |
| 2001 | 37 |
| 2002 | 50 |
| 2003 | 40 |
| 2004 | 45 |
| 2005 | 39 |
| 2006 | 47 |
| 2007 | 37 |
| 2008 | 48 |
| 2009 | 77 |
| 2010 | 77 |
| 2011 | 75 |
| 2012 | 77 |
| 2013 | 106 |
| 2014 | 127 |
| 2015 | 117 |
| 2016 | 123 |
| 2017 | 115 |
| 2018 | 153 |
| 2019 | 148 |
| 2020 | 150 |
| 2021 | 125 |
| 2022 | 97 |
| 2023 | 75 |
| 2024 | 61 |
Lexington through the decades
- Lexington peaked in 2018, when 153 babies were named Lexington in the US.
- Over the last 10 years of data (2015–2024), use of Lexington has risen 64% compared to the 10 years before that.
- Lexington currently ranks #3,559 in the US and is cooling off.