Girl nameCurrently #4,001 in the USFalling
Maja
2 syllablesPeak year: 20094 lettersStarts with M
Meaning & origin
We're still researching Maja's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Maja's popularity over time
| Year | Births named Maja |
|---|---|
| 1953 | 5 |
| 1959 | 6 |
| 1961 | 6 |
| 1963 | 6 |
| 1964 | 6 |
| 1965 | 7 |
| 1966 | 9 |
| 1967 | 6 |
| 1968 | 11 |
| 1969 | 7 |
| 1970 | 13 |
| 1971 | 10 |
| 1972 | 14 |
| 1973 | 9 |
| 1974 | 14 |
| 1975 | 13 |
| 1976 | 13 |
| 1977 | 21 |
| 1978 | 19 |
| 1979 | 17 |
| 1980 | 19 |
| 1981 | 14 |
| 1982 | 20 |
| 1983 | 8 |
| 1984 | 14 |
| 1985 | 11 |
| 1986 | 9 |
| 1987 | 20 |
| 1988 | 19 |
| 1989 | 19 |
| 1990 | 15 |
| 1991 | 16 |
| 1992 | 16 |
| 1993 | 15 |
| 1994 | 18 |
| 1995 | 28 |
| 1996 | 24 |
| 1997 | 14 |
| 1998 | 40 |
| 1999 | 35 |
| 2000 | 50 |
| 2001 | 53 |
| 2002 | 42 |
| 2003 | 61 |
| 2004 | 45 |
| 2005 | 75 |
| 2006 | 75 |
| 2007 | 80 |
| 2008 | 74 |
| 2009 | 84 |
| 2010 | 77 |
| 2011 | 81 |
| 2012 | 57 |
| 2013 | 50 |
| 2014 | 43 |
| 2015 | 61 |
| 2016 | 55 |
| 2017 | 49 |
| 2018 | 51 |
| 2019 | 53 |
| 2020 | 37 |
| 2021 | 54 |
| 2022 | 52 |
| 2023 | 27 |
| 2024 | 37 |
Maja through the decades
- Maja peaked in 2009, when 84 babies were named Maja in the US.
- Over the last 10 years of data (2015–2024), use of Maja has fallen 32% compared to the 10 years before that.
- Maja currently ranks #4,001 in the US and is cooling off.