Boy nameCurrently #482 in the USSteady
Marcos
//ˈmɑɹkoʊs//
2 syllablesPeak year: 20016 lettersStarts with M
Meaning & origin
We're still researching Marcos's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Marcos's popularity over time
| Year | Births named Marcos |
|---|---|
| 1888 | 5 |
| 1904 | 6 |
| 1905 | 7 |
| 1906 | 7 |
| 1907 | 6 |
| 1908 | 7 |
| 1911 | 7 |
| 1912 | 12 |
| 1913 | 13 |
| 1914 | 27 |
| 1915 | 24 |
| 1916 | 21 |
| 1917 | 39 |
| 1918 | 30 |
| 1919 | 36 |
| 1920 | 48 |
| 1921 | 56 |
| 1922 | 30 |
| 1923 | 54 |
| 1924 | 44 |
| 1925 | 46 |
| 1926 | 40 |
| 1927 | 54 |
| 1928 | 53 |
| 1929 | 48 |
| 1930 | 43 |
| 1931 | 54 |
| 1932 | 41 |
| 1933 | 40 |
| 1934 | 38 |
| 1935 | 35 |
| 1936 | 40 |
| 1937 | 27 |
| 1938 | 42 |
| 1939 | 39 |
| 1940 | 48 |
| 1941 | 40 |
| 1942 | 47 |
| 1943 | 45 |
| 1944 | 41 |
| 1945 | 52 |
| 1946 | 70 |
| 1947 | 53 |
| 1948 | 75 |
| 1949 | 84 |
| 1950 | 94 |
| 1951 | 82 |
| 1952 | 95 |
| 1953 | 94 |
| 1954 | 99 |
| 1955 | 107 |
| 1956 | 103 |
| 1957 | 109 |
| 1958 | 126 |
| 1959 | 153 |
| 1960 | 165 |
| 1961 | 177 |
| 1962 | 186 |
| 1963 | 187 |
| 1964 | 220 |
| 1965 | 245 |
| 1966 | 199 |
| 1967 | 248 |
| 1968 | 265 |
| 1969 | 308 |
| 1970 | 367 |
| 1971 | 362 |
| 1972 | 406 |
| 1973 | 459 |
| 1974 | 463 |
| 1975 | 521 |
| 1976 | 451 |
| 1977 | 527 |
| 1978 | 528 |
| 1979 | 541 |
| 1980 | 630 |
| 1981 | 638 |
| 1982 | 631 |
| 1983 | 678 |
| 1984 | 672 |
| 1985 | 732 |
| 1986 | 743 |
| 1987 | 715 |
| 1988 | 735 |
| 1989 | 812 |
| 1990 | 970 |
| 1991 | 1,034 |
| 1992 | 1,083 |
| 1993 | 1,119 |
| 1994 | 1,152 |
| 1995 | 1,152 |
| 1996 | 1,358 |
| 1997 | 1,325 |
| 1998 | 1,341 |
| 1999 | 1,321 |
| 2000 | 1,412 |
| 2001 | 1,415 |
| 2002 | 1,327 |
| 2003 | 1,379 |
| 2004 | 1,375 |
| 2005 | 1,360 |
| 2006 | 1,386 |
| 2007 | 1,388 |
| 2008 | 1,349 |
| 2009 | 1,212 |
| 2010 | 1,027 |
| 2011 | 891 |
| 2012 | 893 |
| 2013 | 870 |
| 2014 | 769 |
| 2015 | 762 |
| 2016 | 721 |
| 2017 | 732 |
| 2018 | 705 |
| 2019 | 658 |
| 2020 | 621 |
| 2021 | 601 |
| 2022 | 619 |
| 2023 | 638 |
| 2024 | 639 |
Marcos through the decades
- Marcos peaked in 2001, when 1,415 babies were named Marcos in the US.
- Over the last 10 years of data (2015–2024), use of Marcos has fallen 40% compared to the 10 years before that.
- Marcos currently ranks #482 in the US and is holding steady.