Girl nameNot in the current top charts
Nannie
2 syllablesPeak year: 19206 lettersStarts with N
Meaning & origin
We're still researching Nannie's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Nannie's popularity over time
| Year | Births named Nannie |
|---|---|
| 1880 | 248 |
| 1881 | 258 |
| 1882 | 299 |
| 1883 | 305 |
| 1884 | 314 |
| 1885 | 285 |
| 1886 | 347 |
| 1887 | 340 |
| 1888 | 373 |
| 1889 | 396 |
| 1890 | 355 |
| 1891 | 315 |
| 1892 | 385 |
| 1893 | 392 |
| 1894 | 374 |
| 1895 | 355 |
| 1896 | 400 |
| 1897 | 333 |
| 1898 | 359 |
| 1899 | 331 |
| 1900 | 446 |
| 1901 | 358 |
| 1902 | 359 |
| 1903 | 325 |
| 1904 | 289 |
| 1905 | 303 |
| 1906 | 323 |
| 1907 | 320 |
| 1908 | 313 |
| 1909 | 355 |
| 1910 | 334 |
| 1911 | 329 |
| 1912 | 427 |
| 1913 | 402 |
| 1914 | 457 |
| 1915 | 612 |
| 1916 | 593 |
| 1917 | 596 |
| 1918 | 636 |
| 1919 | 621 |
| 1920 | 655 |
| 1921 | 615 |
| 1922 | 579 |
| 1923 | 548 |
| 1924 | 561 |
| 1925 | 526 |
| 1926 | 515 |
| 1927 | 459 |
| 1928 | 420 |
| 1929 | 375 |
| 1930 | 358 |
| 1931 | 333 |
| 1932 | 307 |
| 1933 | 290 |
| 1934 | 283 |
| 1935 | 269 |
| 1936 | 253 |
| 1937 | 236 |
| 1938 | 209 |
| 1939 | 202 |
| 1940 | 203 |
| 1941 | 179 |
| 1942 | 166 |
| 1943 | 164 |
| 1944 | 154 |
| 1945 | 126 |
| 1946 | 123 |
| 1947 | 123 |
| 1948 | 112 |
| 1949 | 88 |
| 1950 | 91 |
| 1951 | 86 |
| 1952 | 79 |
| 1953 | 79 |
| 1954 | 61 |
| 1955 | 67 |
| 1956 | 46 |
| 1957 | 46 |
| 1958 | 47 |
| 1959 | 38 |
| 1960 | 37 |
| 1961 | 25 |
| 1962 | 24 |
| 1963 | 29 |
| 1964 | 27 |
| 1965 | 12 |
| 1966 | 20 |
| 1967 | 20 |
| 1968 | 18 |
| 1969 | 20 |
| 1970 | 10 |
| 1971 | 10 |
| 1972 | 12 |
| 1973 | 8 |
| 1974 | 10 |
| 1975 | 8 |
| 1976 | 9 |
| 1977 | 6 |
| 1978 | 11 |
| 1979 | 9 |
| 1981 | 6 |
| 1986 | 5 |
| 1988 | 5 |
| 1991 | 6 |
Nannie through the decades
- Nannie peaked in 1920, when 655 babies were named Nannie in the US.
- Over the last 10 years of data (1974–1991), use of Nannie has fallen 52% compared to the 10 years before that.