Boy nameCurrently #614 in the USFalling
Princeton
//ˈpɹɪnstən//
2 syllablesPeak year: 20179 lettersStarts with P
Meaning & origin
We're still researching Princeton's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Princeton's popularity over time
| Year | Births named Princeton |
|---|---|
| 1950 | 6 |
| 1952 | 5 |
| 1954 | 5 |
| 1955 | 6 |
| 1959 | 8 |
| 1961 | 7 |
| 1965 | 6 |
| 1966 | 6 |
| 1967 | 5 |
| 1970 | 6 |
| 1971 | 8 |
| 1972 | 5 |
| 1973 | 10 |
| 1974 | 6 |
| 1975 | 8 |
| 1977 | 5 |
| 1978 | 9 |
| 1979 | 8 |
| 1980 | 23 |
| 1981 | 12 |
| 1982 | 23 |
| 1983 | 18 |
| 1984 | 35 |
| 1985 | 52 |
| 1986 | 45 |
| 1987 | 37 |
| 1988 | 55 |
| 1989 | 47 |
| 1990 | 64 |
| 1991 | 66 |
| 1992 | 44 |
| 1993 | 36 |
| 1994 | 36 |
| 1995 | 21 |
| 1996 | 17 |
| 1997 | 30 |
| 1998 | 25 |
| 1999 | 31 |
| 2000 | 32 |
| 2001 | 20 |
| 2002 | 32 |
| 2003 | 36 |
| 2004 | 48 |
| 2005 | 31 |
| 2006 | 54 |
| 2007 | 85 |
| 2008 | 106 |
| 2009 | 136 |
| 2010 | 173 |
| 2011 | 202 |
| 2012 | 318 |
| 2013 | 389 |
| 2014 | 541 |
| 2015 | 714 |
| 2016 | 775 |
| 2017 | 793 |
| 2018 | 788 |
| 2019 | 768 |
| 2020 | 717 |
| 2021 | 626 |
| 2022 | 611 |
| 2023 | 533 |
| 2024 | 464 |
Princeton through the decades
- Princeton peaked in 2017, when 793 babies were named Princeton in the US.
- The 2020s were Princeton's strongest decade, averaging 590 births a year.
- Over the last 10 years of data (2015–2024), use of Princeton has risen 234% compared to the 10 years before that.
- Princeton currently ranks #614 in the US and is cooling off.