Unisex nameCurrently #1,843 in the USRising
Summit
//ˈsəmət//
2 syllablesPeak year: 20226 lettersStarts with S
Meaning & origin
We're still researching Summit's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Summit's popularity over time
| Year | Births named Summit |
|---|---|
| 1999 | 11 |
| 2001 | 8 |
| 2002 | 11 |
| 2003 | 7 |
| 2004 | 8 |
| 2005 | 12 |
| 2006 | 11 |
| 2007 | 20 |
| 2008 | 11 |
| 2009 | 15 |
| 2010 | 19 |
| 2011 | 24 |
| 2012 | 25 |
| 2013 | 30 |
| 2014 | 31 |
| 2015 | 52 |
| 2016 | 54 |
| 2017 | 69 |
| 2018 | 81 |
| 2019 | 87 |
| 2020 | 82 |
| 2021 | 109 |
| 2022 | 122 |
| 2023 | 108 |
| 2024 | 108 |
Summit through the decades
- Summit peaked in 2022, when 122 babies were named Summit in the US.
- Over the last 10 years of data (2015–2024), use of Summit has risen 340% compared to the 10 years before that.
- Summit currently ranks #1,843 in the US and is on the rise.