Girl nameCurrently #12,027 in the USFalling
Tuesday
//ˈtuzdi//
2 syllablesPeak year: 19667 lettersStarts with T
Meaning & origin
We're still researching Tuesday's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Tuesday's popularity over time
| Year | Births named Tuesday |
|---|---|
| 1945 | 5 |
| 1959 | 13 |
| 1960 | 21 |
| 1961 | 47 |
| 1962 | 70 |
| 1963 | 46 |
| 1964 | 59 |
| 1965 | 57 |
| 1966 | 74 |
| 1967 | 42 |
| 1968 | 68 |
| 1969 | 59 |
| 1970 | 72 |
| 1971 | 64 |
| 1972 | 56 |
| 1973 | 70 |
| 1974 | 57 |
| 1975 | 46 |
| 1976 | 59 |
| 1977 | 62 |
| 1978 | 61 |
| 1979 | 46 |
| 1980 | 51 |
| 1981 | 51 |
| 1982 | 55 |
| 1983 | 45 |
| 1984 | 44 |
| 1985 | 29 |
| 1986 | 31 |
| 1987 | 43 |
| 1988 | 52 |
| 1989 | 55 |
| 1990 | 34 |
| 1991 | 49 |
| 1992 | 49 |
| 1993 | 50 |
| 1994 | 40 |
| 1995 | 42 |
| 1996 | 28 |
| 1997 | 33 |
| 1998 | 27 |
| 1999 | 35 |
| 2000 | 31 |
| 2001 | 21 |
| 2002 | 26 |
| 2003 | 22 |
| 2004 | 21 |
| 2005 | 25 |
| 2006 | 29 |
| 2007 | 31 |
| 2008 | 27 |
| 2009 | 34 |
| 2010 | 32 |
| 2011 | 22 |
| 2012 | 28 |
| 2013 | 22 |
| 2014 | 21 |
| 2015 | 16 |
| 2016 | 19 |
| 2017 | 19 |
| 2018 | 21 |
| 2019 | 21 |
| 2020 | 9 |
| 2021 | 24 |
| 2022 | 13 |
| 2023 | 15 |
| 2024 | 8 |
Tuesday through the decades
- Tuesday peaked in 1966, when 74 babies were named Tuesday in the US.
- The 1970s were Tuesday's strongest decade, averaging 59 births a year.
- Over the last 10 years of data (2015–2024), use of Tuesday has fallen 39% compared to the 10 years before that.
- Tuesday currently ranks #12,027 in the US and is cooling off.