Girl nameCurrently #1,372 in the USRising
Stori
2 syllablesPeak year: 20245 lettersStarts with S
Meaning & origin
We're still researching Stori's meaning
We don't have a verified origin story for this name yet — we'd rather leave it blank than make one up. Check back soon, or explore the popularity data below in the meantime.
Stori's popularity over time
| Year | Births named Stori |
|---|---|
| 1971 | 9 |
| 1972 | 5 |
| 1974 | 6 |
| 1975 | 10 |
| 1976 | 7 |
| 1977 | 9 |
| 1979 | 7 |
| 1980 | 8 |
| 1983 | 5 |
| 1987 | 6 |
| 1989 | 5 |
| 1990 | 6 |
| 1992 | 8 |
| 1993 | 7 |
| 1994 | 9 |
| 1995 | 7 |
| 1997 | 11 |
| 1998 | 11 |
| 1999 | 12 |
| 2000 | 10 |
| 2001 | 11 |
| 2002 | 6 |
| 2003 | 10 |
| 2004 | 5 |
| 2005 | 11 |
| 2006 | 15 |
| 2007 | 47 |
| 2008 | 25 |
| 2009 | 38 |
| 2010 | 28 |
| 2011 | 31 |
| 2012 | 27 |
| 2013 | 38 |
| 2014 | 24 |
| 2015 | 28 |
| 2016 | 25 |
| 2017 | 38 |
| 2018 | 75 |
| 2019 | 85 |
| 2020 | 98 |
| 2021 | 141 |
| 2022 | 139 |
| 2023 | 126 |
| 2024 | 165 |
Stori through the decades
- Stori peaked in 2024, when 165 babies were named Stori in the US.
- Over the last 10 years of data (2015–2024), use of Stori has risen 224% compared to the 10 years before that.
- Stori currently ranks #1,372 in the US and is on the rise.