Girl nameCurrently #1,590 in the USRising
Story
STOR-ee//ˈstɔːri//
2 syllablesPeak year: 20245 lettersStarts with S
Meaning & origin
Story, narrative
Story is taken directly from the English word for a narrative or tale, a hopeful, meaningful name suggesting a life full of adventure. Its distinctive, literary quality has made it a growing unisex modern choice.
Story's popularity over time
| Year | Births named Story |
|---|---|
| 1971 | 5 |
| 1974 | 7 |
| 1976 | 5 |
| 1979 | 6 |
| 1980 | 7 |
| 1981 | 5 |
| 1982 | 8 |
| 1987 | 7 |
| 1991 | 5 |
| 1993 | 10 |
| 1994 | 7 |
| 1995 | 5 |
| 1996 | 21 |
| 1997 | 15 |
| 1998 | 23 |
| 1999 | 19 |
| 2000 | 10 |
| 2001 | 19 |
| 2002 | 18 |
| 2003 | 5 |
| 2004 | 8 |
| 2005 | 15 |
| 2006 | 25 |
| 2007 | 60 |
| 2008 | 72 |
| 2009 | 76 |
| 2010 | 89 |
| 2011 | 79 |
| 2012 | 102 |
| 2013 | 91 |
| 2014 | 94 |
| 2015 | 73 |
| 2016 | 69 |
| 2017 | 82 |
| 2018 | 84 |
| 2019 | 122 |
| 2020 | 111 |
| 2021 | 95 |
| 2022 | 119 |
| 2023 | 111 |
| 2024 | 143 |
Story through the decades
- Story peaked in 2024, when 143 babies were named Story in the US.
- Over the last 10 years of data (2015–2024), use of Story has risen 44% compared to the 10 years before that.
- Story currently ranks #1,590 in the US and is on the rise.
Nicknames
Story
Variants & spellings
Storie